<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pam Allison&#039;s Blog on Strategy, Marketing, and Location</title>
	<atom:link href="http://www.pamallison.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamallison.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Feb 2013 21:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on About Pam Allison by admin</title>
		<link>http://www.pamallison.com/about/#comment-452</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Feb 2013 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://pamallisondotcom.wordpress.com/?page_id=2#comment-452</guid>
		<description><![CDATA[Thank you - I found the mistake.  It was a typo.]]></description>
		<content:encoded><![CDATA[<p>Thank you &#8211; I found the mistake.  It was a typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by admin</title>
		<link>http://www.pamallison.com/publications/#comment-451</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Feb 2013 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://pamallison.com/?page_id=24#comment-451</guid>
		<description><![CDATA[Thank you for the comments. This was a typo.  We will get it corrected for future distribution.  Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you for the comments. This was a typo.  We will get it corrected for future distribution.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by Dan Kornelis</title>
		<link>http://www.pamallison.com/publications/#comment-450</link>
		<dc:creator>Dan Kornelis</dc:creator>
		<pubDate>Thu, 31 Jan 2013 22:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://pamallison.com/?page_id=24#comment-450</guid>
		<description><![CDATA[Just read you article in ESRI News for State and Local Government about 2012 battleground states.  I notice for Iowa, and Virginia the map correctly shows President Obama the winner, but in the text you state Romney is the winner of both states.  Is that a typo or were you tryig to say that this is what you research was actually predicting?]]></description>
		<content:encoded><![CDATA[<p>Just read you article in ESRI News for State and Local Government about 2012 battleground states.  I notice for Iowa, and Virginia the map correctly shows President Obama the winner, but in the text you state Romney is the winner of both states.  Is that a typo or were you tryig to say that this is what you research was actually predicting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where do Smokers Live? by john espinoza</title>
		<link>http://www.pamallison.com/2013/01/28/499/#comment-448</link>
		<dc:creator>john espinoza</dc:creator>
		<pubDate>Tue, 29 Jan 2013 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamallison.com/?p=499#comment-448</guid>
		<description><![CDATA[The information comes across well with visualization through maps. Thanks for the ESRI maps!]]></description>
		<content:encoded><![CDATA[<p>The information comes across well with visualization through maps. Thanks for the ESRI maps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Pam Allison by Dale Koons</title>
		<link>http://www.pamallison.com/about/#comment-447</link>
		<dc:creator>Dale Koons</dc:creator>
		<pubDate>Tue, 29 Jan 2013 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://pamallisondotcom.wordpress.com/?page_id=2#comment-447</guid>
		<description><![CDATA[You might want to check the voting demographics map in the Winter 2012/2013 Esri newsletter for Iowa and Virginia.]]></description>
		<content:encoded><![CDATA[<p>You might want to check the voting demographics map in the Winter 2012/2013 Esri newsletter for Iowa and Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling – How Popular Is it – and Where? by Bruce Tretter</title>
		<link>http://www.pamallison.com/2012/07/13/cycling/#comment-428</link>
		<dc:creator>Bruce Tretter</dc:creator>
		<pubDate>Tue, 04 Dec 2012 20:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamallison.com/?p=234#comment-428</guid>
		<description><![CDATA[Cool, concise &amp; well written article, Pam! Appreciate the info, particularly the graphics. Live outside Boston now &amp; used to live in West LA - two pretty popular bike areas. Thanks very much &amp; ride on! Bruce]]></description>
		<content:encoded><![CDATA[<p>Cool, concise &amp; well written article, Pam! Appreciate the info, particularly the graphics. Live outside Boston now &amp; used to live in West LA &#8211; two pretty popular bike areas. Thanks very much &amp; ride on! Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hikers and Backpackers &#8211; Who are They? by Zach</title>
		<link>http://www.pamallison.com/2012/08/18/hiking/#comment-377</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 27 Aug 2012 20:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamallison.com/?p=292#comment-377</guid>
		<description><![CDATA[very cool maps.....would help to add more colors in the symbolization, little hard to depict some of the areas...nonetheless, very informative!]]></description>
		<content:encoded><![CDATA[<p>very cool maps&#8230;..would help to add more colors in the symbolization, little hard to depict some of the areas&#8230;nonetheless, very informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hikers and Backpackers &#8211; Who are They? by admin</title>
		<link>http://www.pamallison.com/2012/08/18/hiking/#comment-376</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Aug 2012 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamallison.com/?p=292#comment-376</guid>
		<description><![CDATA[Thanks.  I made it to the Trail Crest.  It was beautiful up there.]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I made it to the Trail Crest.  It was beautiful up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hikers and Backpackers &#8211; Who are They? by Joseph Mayfield (@RacerXK1)</title>
		<link>http://www.pamallison.com/2012/08/18/hiking/#comment-374</link>
		<dc:creator>Joseph Mayfield (@RacerXK1)</dc:creator>
		<pubDate>Tue, 21 Aug 2012 16:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamallison.com/?p=292#comment-374</guid>
		<description><![CDATA[Good luck up there. The Whitney Zone area is beautiful!]]></description>
		<content:encoded><![CDATA[<p>Good luck up there. The Whitney Zone area is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hikers and Backpackers &#8211; Who are They? by Doug Heath</title>
		<link>http://www.pamallison.com/2012/08/18/hiking/#comment-373</link>
		<dc:creator>Doug Heath</dc:creator>
		<pubDate>Tue, 21 Aug 2012 00:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamallison.com/?p=292#comment-373</guid>
		<description><![CDATA[You won&#039;t really be on top of the world up there, but you will surely feel like your are.  And the amazing thing is that you will be only about 80 miles from Badwater Spring in Death Valley, which is the lowest place in the Western Hemisphere (282 feet below sea level).]]></description>
		<content:encoded><![CDATA[<p>You won&#8217;t really be on top of the world up there, but you will surely feel like your are.  And the amazing thing is that you will be only about 80 miles from Badwater Spring in Death Valley, which is the lowest place in the Western Hemisphere (282 feet below sea level).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
